Notification
It is our aim to provide business travellers with a pleasant transport option for reaching their (international) travel destinations. Do you make use of both the train and the airplane? Then please view our summary of all connections between European airports and the city railway stations.
Please note that the travel times and frequencies indicated below are during the daytime on weekdays. It is possible that there are fewer connections on the weekends and/or at night. In addition, during morning and evening rush hour the travel times may deviate from the times mentioned below.
| Airport | Accessible from station | By | Approx. travel time | Approx. frequency |
|---|---|---|---|---|
| Schiphol Amsterdam | Amsterdam Central | Fyra train | 14 min. | 1x p.h. |
| NS train | 14-22 min. | 7x p.h. | ||
| Rotterdam Central | Fyra train | 27 min. | 1x p.h. | |
| NS train | 45-52 min. | 5x p.h. | ||
| Rotterdam Airport | Rotterdam Central | Airport Shuttle bus 33 | 20 min. | 4x p.h. |
| Eindhoven Airport | Eindhoven Central | Bus 401 | 20 min. | 6x p.h. |
| Bus 145 | 25 min. | 2x p.h. |
can be subject to change
| Airport | Accessible from station | By | Approx. travel time | Approx. frequency |
|---|---|---|---|---|
| Brussels Airport | Brussels North | Train | 20 min. | 3x p.h. |
| Brussels South Charleroi Airport | Brussels South | Ryanair bus | 50 min. | A few trips a day |
| Charleroi Sud | Bus A | 15 min. | 2x p.h. |
can be subject to change
| Airport | Accessible from station | By | Approx. travel time | Approx. frequency |
|---|---|---|---|---|
| Dusseldorf Int. | Duisburg Hbf of Düsseldorf Hbf | Train | 12 min. | RE/RB 2-3x p.h. S-Bahn 2-3x p.h. |
| Niederrhein (Weeze) | Arnhem Gelredome/ Nijmegen | Bus | A few trips a day with connection to Ryanair flights | |
| Station Weeze (D) | Bus 1 | 10 min. | 1x p.h. | |
| Frankfurt Int. | Frankfurt Hbf | S-bahn | 15 min. | 4-6x p.h. from/to Regiobf. |
| ICE / IC /EC | 12 min. | 2-4x p.h. from/to Fernbf. | ||
| Frankfurt- Hahn | Köln Hbf (Cologne) | Bus | 135 min | Approx. 5x p.d. |
| Cologne-Bonn | Köln Hbf (Cologne) | S-Bahn | 16 min. | 2-3x p.2-3x p.h.. |
| Münster Osnabrück | Osnabrück Hbf | Bus X150 | 40 min. | 1-2x p.h. |
| Münster Hbf | Bus S50 / Bus R51 | 35 min. / 45 min. | 1-2x p.h. |
can be subject to change
| Airport | Accessible from station | By | Approx/ travel time | Approx. frequency |
|---|---|---|---|---|
| London Heathrow | London Paddington | Heathrow Express | 15 min. | 4x p.h. |
| London Gatwick | London Victoria | Gatwick Express | 30 min. | 4x p.h. |
| London Stansted | London Liverpool Street | Stansted Express | 45 min. | 4x p.h. |
| London Luton | St. Pancras | Skytrain | 35 min. | Regularly |
| London City | Bank (metro) | Docklands lightrail | 23 min. | 6-8x p.h. |
can be subject to change
| Airport | Accessible from station | By | Approx. travel time | Approx. frequency |
|---|---|---|---|---|
| Charles de Gaulle | Brussel Zuid/Midi | TGV | 100 min. | Several trips p.d. |
| Gare du Nord | RER B | 35 min. | 4x p.h. | |
| Orly | Gare d'Austerlitz | RER C | 15 min. | Regularly |
| Antony | OrlyVal | 15 min. | Regularly |
can be subject to change
One moment please