Notification
From Amsterdam to Rotterdam in just 43 minutes (and from Schiphol in 26 minutes) means a travel time gain of 20 minutes when compared to the conventional train schedule.
The travel time gain, the availability of seat reservation and Fyra’s many other conveniences eliminate travel stress, giving you relaxed and satisfied employees!
Travelling with colleagues to a meeting or making the daily commute? Although travel time is substantially reduced, employees can make good use of it by sitting in one of Fyra’s silent zones. There is also catering and power outlets and roomy seats in 1st class.
When your employees travel with Fyra, they can enjoy a tax advantage provided by the "commuting deduction for using public transport". In addition, you can either provide your employees with untaxed travel passes, or receive a tax deduction on their actual travel costs.
> Read more on the Dutch tax authorities’ website (in Dutch)
| One-way commuting distance | Days travel a week | ||||
|---|---|---|---|---|---|
| more than | less than | 4+ days | 3 days | 2 days | 1 day |
| 0 km | 10 km | € 0 | € 0 | € 0 | € 0 |
| 10 km | 15 km | € 410 | € 308 | € 205 | € 103 |
| 15 km | 20 km | € 547 | € 411 | € 274 | € 137 |
| 20 km | 30 km | € 917 | € 688 | € 459 | € 230 |
| 30 km | 40 km | € 1,136 | € 852 | € 568 | € 284 |
| 40 km | 50 km | € 1,482 | € 1,112 | € 741 | € 371 |
| 50 km | 60 km | € 1,649 | € 1,237 | € 825 | € 413 |
| 60 km | 70 km | € 1,830 | € 1,373 | € 915 | € 458 |
| 70 km | 80 km | € 1,892 | € 1,419 | € 946 | € 473 |
| 80 km | 90 km | € 1,918 | € 1,439 | € 959 | € 480 |
* In this case, the commuting deduction for using public transport would be € 0.21 per kilometre of one-way commuting distance times the number of days your employee travels.
One moment please